SOUTHEND & DISTRICT TABLE TENNIS
LEAGUE
Player Table at
22-Dec-2008
Premier Division
Played Points %
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
GUYMER TERRY 12 12 (100.00%)
CHATFIELD COLIN 8 8 (100.00%)
POYSDEN JOHN 12 11 ( 91.67%)
SAUNDERS PETE 12 11 ( 91.67%)
WHATTON PAUL 18 16 ( 88.89%)
BAKER
GIBBS STUART 21 18 ( 85.71%)
FUNG DJANGO 12 10 ( 83.33%)
MONK JOHN 6 5 ( 83.33%)
YOVICH MARKO 6 5 ( 83.33%)
READ KEVIN 17 14 ( 82.35%)
BOWLES DAVE 21 17 ( 80.95%)
SYDORENKO NICOLE (PU 15 12 ( 80.00%)
HALLING ANDREW 15 11 ( 73.33%)
CALDON KEVIN 21 15 ( 71.43%)
WILLSON JAMIE 21 15 ( 71.43%)
TAYLOR DUNCAN 17 12 ( 70.59%)
GREEN ERIC 9 6 ( 66.67%)
PRENTICE LEE 9 6 ( 66.67%)
SHEPHERD KEITH 3 2 ( 66.67%)
SMITH BILL (PU) 3 2 ( 66.67%)
ELDRIDGE RAY 24 15 ( 62.50%)
BROWN RICHARD 21 13 ( 61.90%)
SAUNDERS PETER 21 13 ( 61.90%)
SWEENY CHARLES 20 12 ( 60.00%)
PHILLIPS KEITH 12 7 ( 58.33%)
JACOB CHRIS 11 6 ( 54.55%)
LAMB NIGEL 24 12 ( 50.00%)
BROWN PAUL 18 9 ( 50.00%)
CALLEJA DAVE 12 6 ( 50.00%)
WARD TREVOR 11 5 ( 45.45%)
McLEOD BABUL 9 4 ( 44.44%)
GROUT MIKE 12 5 ( 41.67%)
JOHNSON GLENN 12 5 ( 41.67%)
SAWYER STEVE 15 6 ( 40.00%)
WEST MARTIN 21 8 ( 38.10%)
WARNER ALBY 11 4 ( 36.36%)
AUKETT CHRIS 14 5 ( 35.71%)
MACKAY ANDREW 21 7 ( 33.33%)
CHURN PAUL 15 5 ( 33.33%)
CLEMENTS COLIN 12 4 ( 33.33%)
TAYLER LES 9 3 ( 33.33%)
CHURN PAUL (PU) 6 2 ( 33.33%)
RATTRAY IAN (PU) 6 2 ( 33.33%)
WATSON MIKE 6 2 ( 33.33%)
CALLEJA DAVE (PU) 3 1 ( 33.33%)
CHURN PAUL (PU) 3 1 ( 33.33%)
GIDDENS TERRY (PU) 3 1 ( 33.33%)
PAVITT GEORGE 3 1 ( 33.33%)
WARREN OWEN (PU) 3 1 ( 33.33%)
BAWDEN MARILYN 24 7 ( 29.17%)
LOTT JOHN 15 4 ( 26.67%)
HENSTOCK MALCOLM 18 4 ( 22.22%)
CROOKS CHRIS 12 2 ( 16.67%)
WHITE PAT 6 1 ( 16.67%)
WISEMAN TALBOT (PU) 21 3 ( 14.29%)
HARRIS ROB 14 2 ( 14.29%)
GIDDENS TONY 18 2 ( 11.11%)
DUFFIELD DES (PU) 3 0 ( 0.00%)
FARMER RAY (PU) 3 0 ( 0.00%)
NUNN ANDY (PU) 3 0 ( 0.00%)
REED TONY (PU) 3 0 ( 0.00%)
SAWYER STEVE (PU) 3 0 ( 0.00%)
STAIT JIM (PU) 3 0 ( 0.00%)
SINCUS MINDA 6 0 ( 0.00%)
SMART KEVIN 6 0 ( 0.00%)
WARNER GAVIN 9 0 ( 0.00%)
SHEAD KIM (PU) 12 0 ( 0.00%)
Division 1
Played Points %
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
WORSHIP MIKE 12 12 (100.00%)
SYDORENKO NICOLE 11 11 (100.00%)
BUER CHRIS 6 6 (100.00%)
COLE CAROLYN 3 3 (100.00%)
HISKEY RICHARD (PU) 3 3 (100.00%)
NUNN CHRIS 3 3 (100.00%)
HEATH GUS 20 18 ( 90.00%)
HARRIS CRAIG 27 24 ( 88.89%)
THOMAS ROY 18 16 ( 88.89%)
ROLFE MATT 6 5 ( 83.33%)
NUTBROWN ROGER 5 4 ( 80.00%)
TAPPENDEN MICK 24 19 ( 79.17%)
BLACKMAN JOHN 27 21 ( 77.78%)
RATTRAY IAN 9 7 ( 77.78%)
RACKHAM BRIAN 21 16 ( 76.19%)
SMITH BILL (PU) 8 6 ( 75.00%)
BRIGHT RUSSELL 15 11 ( 73.33%)
HARTGROVE GARRY 21 15 ( 71.43%)
APPLEBY STEVE 24 17 ( 70.83%)
DYSON STAN (PU) 3 2 ( 66.67%)
POND PETER (PU) 3 2 ( 66.67%)
STAIT JIM 22 14 ( 63.64%)
FARMER BRIAN 8 5 ( 62.50%)
FARMER GRAHAM 21 13 ( 61.90%)
GIDDENS TERRY 21 13 ( 61.90%)
SEAMAN ANDREW 21 13 ( 61.90%)
MORGAN DAVE 18 11 ( 61.11%)
GRANT HOWARD 18 10 ( 55.56%)
FAWELL PAUL 9 5 ( 55.56%)
CHASMER JEAN 20 11 ( 55.00%)
WESTWELL TONY 15 8 ( 53.33%)
PODD OLIVER 17 9 ( 52.94%)
SHEAD KIM 17 9 ( 52.94%)
FIRTH CLIFF 24 12 ( 50.00%)
WOOLMER DAVID 18 9 ( 50.00%)
ATTRIDGE LINDA (PU) 2 1 ( 50.00%)
BEDDOW JOHN 15 7 ( 46.67%)
SEABROOK ANDREW 21 9 ( 42.86%)
SWAN GORDON 12 5 ( 41.67%)
REED TONY 18 7 ( 38.89%)
SPENCER BRIAN 21 8 ( 38.10%)
EVERARD MARK 21 7 ( 33.33%)
BRONSON BARRY 18 6 ( 33.33%)
LUCRAFT PETER 15 5 ( 33.33%)
WOOLLEY ROGER 15 5 ( 33.33%)
MUNDY STEVE 6 2 ( 33.33%)
WOOD ALAN 6 2 ( 33.33%)
ATTRIDGE LINDA 3 1 ( 33.33%)
CHASMER PETER 3 1 ( 33.33%)
COLIN BARHAM (PU) 3 1 ( 33.33%)
DALE GRAEME (PU) 3 1 ( 33.33%)
JONES MELANIE (PU) 3 1 ( 33.33%)
PACKER GORDON 3 1 ( 33.33%)
WRIGHT TONY (PU) 3 1 ( 33.33%)
FARMER RAY 21 6 ( 28.57%)
HOOPER FRANK 15 4 ( 26.67%)
WARREN DENNIS 15 4 ( 26.67%)
SIBLEY DAVE 24 6 ( 25.00%)
MAKOLLI BERTI 12 3 ( 25.00%)
NUNN ANDY (PU) 12 3 ( 25.00%)
OWEN STAN 12 3 ( 25.00%)
RANJIT-SINGH ANTON 12 3 ( 25.00%)
DUFFIELD DES 21 5 ( 23.81%)
McKECHNIE JIM 21 5 ( 23.81%)
GUTTERIDGE DALE 18 4 ( 22.22%)
NAPPER COLIN 18 4 ( 22.22%)
FIELD KEN (PU) 14 3 ( 21.43%)
HARRIS MICHAEL 6 1 ( 16.67%)
FLAUM DAVID 27 3 ( 11.11%)
FARMER WAYNE (PU) 3 0 ( 0.00%)
THOMAS DAVE (PU) 3 0 ( 0.00%)
COUTTS RON 12 0 ( 0.00%)
Division 2
Played Points %
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
CULLEN KEITH 9 9 (100.00%)
FARMER
SMITH MIKE 6 6 (100.00%)
POND PETER 3 3 (100.00%)
WOOD KIERAN (PU) 3 3 (100.00%)
DALE GRAEME 9 8 ( 88.89%)
INNES REG 9 8 ( 88.89%)
BRYANT RICHARD 24 21 ( 87.50%)
DYSON STAN 15 13 ( 86.67%)
MILLWARD TONY 20 17 ( 85.00%)
JONES MELANIE 15 12 ( 80.00%)
CHESHER SAM 21 16 ( 76.19%)
CORNISH GRAHAME 21 16 ( 76.19%)
DE COSTER DAVID 15 11 ( 73.33%)
ELSDON RAY 21 15 ( 71.43%)
LANGTON SAM 18 12 ( 66.67%)
WARREN OWEN 18 12 ( 66.67%)
BARHAM COLIN 15 10 ( 66.67%)
WARREN NEIL (PU) 9 6 ( 66.67%)
JUPE MARK 6 4 ( 66.67%)
FUNG KENNETH 3 2 ( 66.67%)
NEWLAND JAMES 3 2 ( 66.67%)
NUNN ANDY 3 2 ( 66.67%)
CHILD GORDON 23 15 ( 65.22%)
LAUNDER DARREN 19 12 ( 63.16%)
SHINGLETON-SMITH BOB 18 11 ( 61.11%)
WRIGHT TONY 18 11 ( 61.11%)
WALL BILL 15 9 ( 60.00%)
ATKINSON
SHIRLEY JOHN 18 10 ( 55.56%)
GARD JOHN 9 5 ( 55.56%)
ROBERTS VIC 9 5 ( 55.56%)
RIDER LES 20 11 ( 55.00%)
GOLDING JOHN (PU) 6 3 ( 50.00%)
SMART
PARKER BRIAN 21 10 ( 47.62%)
REECE SUE 9 4 ( 44.44%)
TUCKEY IAN (PU) 9 4 ( 44.44%)
FINCH JANET 12 5 ( 41.67%)
DOXEY MARK 15 6 ( 40.00%)
LANE ANN 14 5 ( 35.71%)
BARNES DAVID 21 7 ( 33.33%)
HILLS SID 21 7 ( 33.33%)
HILLS ROB 12 4 ( 33.33%)
BALCHIN RAY 6 2 ( 33.33%)
FIELD KEN 3 1 ( 33.33%)
FISHER RAY 3 1 ( 33.33%)
McDONALD ROB (PU_) 3 1 ( 33.33%)
REED PAUL 3 1 ( 33.33%)
WOOLLEY SHELLEY (PU) 3 1 ( 33.33%)
CRAY PETER 20 6 ( 30.00%)
BACK GRAHAM 18 5 ( 27.78%)
BANTHORPE GEOFF 15 4 ( 26.67%)
ALLEN JONATHAN 9 2 ( 22.22%)
MURPHY
SANDERSON DAN 21 4 ( 19.05%)
COOPER BRIAN 6 1 ( 16.67%)
KIRK
NUNN MITCHELL 21 2 ( 9.52%)
McGONAGLE LEE 11 1 ( 9.09%)
FARAGO FRED (PU) 3 0 ( 0.00%)
HILL JOHN (PU) 3 0 ( 0.00%)
NEVILLE LAWRIE (PU) 3 0 ( 0.00%)
REED ROBERT (PU) 3 0 ( 0.00%)
SPILLETT NICK (PU) 3 0 ( 0.00%)
SWAIN MATT (PU) 18 0 ( 0.00%)
SIMS PAUL (PU) 21 0 ( 0.00%)
Division 3
Played Points %
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
GILES STEVE 3 3 (100.00%)
TUCKEY IAN 15 14 ( 93.33%)
GOLDING JOHN 12 10 ( 83.33%)
THOMAS DAVID 6 5 ( 83.33%)
COESHALL TONY 17 14 ( 82.35%)
GILBERT DICK 24 19 ( 79.17%)
NOAKES CLIFF 27 21 ( 77.78%)
WOOD KIERAN 21 16 ( 76.19%)
MAPES SARAH 28 20 ( 71.43%)
SWAN PAM 28 20 ( 71.43%)
McDONALD ROB 14 10 ( 71.43%)
ACCLETON DAVE 21 14 ( 66.67%)
GABE BOB 12 8 ( 66.67%)
MACE TONY 12 8 ( 66.67%)
JOHNSTONE GORDON 20 12 ( 60.00%)
WOOLLEY SHELLEY 15 9 ( 60.00%)
CATLEY JEAN 18 10 ( 55.56%)
LEIGH ALEX 9 5 ( 55.56%)
NORTH DEREK 15 8 ( 53.33%)
BECKFORD DENNIS 6 3 ( 50.00%)
PARKER STEVE 23 9 ( 39.13%)
MARDLE PHIL 14 5 ( 35.71%)
ADLINGTON ANNE 20 7 ( 35.00%)
FAIRES TERRY 18 6 ( 33.33%)
FRANCIS MERVYN 15 5 ( 33.33%)
SMITHEMAN STEVE (PU) 3 1 ( 33.33%)
MOLISSO TONY 20 6 ( 30.00%)
HAWKER SIMON 18 4 ( 22.22%)
SWAN JANE 9 2 ( 22.22%)
CREGOR NORMAN 15 3 ( 20.00%)
RAM NATHAN 15 3 ( 20.00%)
HILL JOHN 6 1 ( 16.67%)
SAUNDERS MICK 6 1 ( 16.67%)
COOPER MAUREEN 19 3 ( 15.79%)
FARROW KEVIN 14 2 ( 14.29%)
FOSH RUSS 20 2 ( 10.00%)
BRACE JOHN (PU) 3 0 ( 0.00%)
EDGAR BARRY 3 0 ( 0.00%)
PERSEY BILL 3 0 ( 0.00%)
ROLFE SHANNON (PU) 3 0 ( 0.00%)
RADENHURST JOHN 6 0 ( 0.00%)
Division 4
Played Points %
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
REED ROBERT 6 6 (100.00%)
DURNFORD JAMES 3 3 (100.00%)
KLYMAN NEIL 14 13 ( 92.86%)
AL-SOUFI AMAR 12 11 ( 91.67%)
REARDON JIMMY 9 8 ( 88.89%)
HENNESSY NICK 6 5 ( 83.33%)
HIMPFER-JONES JACK 6 5 ( 83.33%)
SMITHEMAN STEVE 6 5 ( 83.33%)
HOY BILL 17 14 ( 82.35%)
BURNS JACK 15 11 ( 73.33%)
NEVILLE LAWRIE 12 8 ( 66.67%)
PARKER RON 6 4 ( 66.67%)
PONTING MATTHEW 6 4 ( 66.67%)
SKEGGS KIERAN 15 9 ( 60.00%)
DEDMAN ADAM 9 5 ( 55.56%)
LAMY CHARLIE 18 9 ( 50.00%)
LUCAS TERRY 6 3 ( 50.00%)
NUTBROWN BILL 6 3 ( 50.00%)
O'BRIEN BARBARA 6 3 ( 50.00%)
WRIGHT JAMIE 6 3 ( 50.00%)
BRACE JOHN 5 2 ( 40.00%)
BRETT BOB 6 2 ( 33.33%)
BRETT ROE 6 2 ( 33.33%)
RUDD
BEDE KELLY 3 1 ( 33.33%)
HILBERY GEMMA 3 1 ( 33.33%)
PARSON JOE 3 1 ( 33.33%)
SAGE ROBERT 20 6 ( 30.00%)
KIDD RICHARD 12 3 ( 25.00%)
DEAN GAYE 9 2 ( 22.22%)
NUNN
OBENEY HARRY 19 4 ( 21.05%)
GODFREY EMILY 6 1 ( 16.67%)
HOWES BILL 6 1 ( 16.67%)
BAKER RAY 15 2 ( 13.33%)
ROLFE
BARHAM KANE 3 0 ( 0.00%)
BURNS RYAN 3 0 ( 0.00%)
LISNER LARRY 3 0 ( 0.00%)
TERRAZZANO