SOUTHEND & DISTRICT TABLE TENNIS
LEAGUE
Player Table at
30-Apr-2010
Premier Division
Played Points %
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SLADDEN CRIS 9 9 (100.00%)
KIMM STUART 6 6 (100.00%)
CLEASBY JOHN 3 3 (100.00%)
HALLING ANDREW (PU) 3 3 (100.00%)
HALLING ANDREW (PU) 3 3 (100.00%)
CALDON KEVIN 58 54 ( 93.10%)
HALLING TONY 30 27 ( 90.00%)
PRENTICE LEE 21 18 ( 85.71%)
READ KEVIN 43 36 ( 83.72%)
PHILLIPS KEITH 18 15 ( 83.33%)
TILSON STEVE 38 31 ( 81.58%)
SWEENY CHARLES 37 30 ( 81.08%)
TAYLOR DUNCAN 25 20 ( 80.00%)
WILLSON JAMIE (PU) 5 4 ( 80.00%)
POYSDEN JOHN 9 7 ( 77.78%)
GIBBS STUART 52 40 ( 76.92%)
REEVES GEORGE 46 35 ( 76.09%)
POYSDEN JOHN (PU) 50 38 ( 76.00%)
SYDORENKO NICOLE 12 9 ( 75.00%)
FUNG DJANGO 35 26 ( 74.29%)
GREEN ERIC 26 19 ( 73.08%)
WHATTON PAUL 48 35 ( 72.92%)
SINKUS MINDA 36 26 ( 72.22%)
MONK JOHN (PU) 42 30 ( 71.43%)
CALLEJA DAVE 21 15 ( 71.43%)
BOWLES DAVE 48 34 ( 70.83%)
BAKER
McLEOD BABUL 20 14 ( 70.00%)
WILLSON JAMIE 13 9 ( 69.23%)
INNES HAMISH 21 14 ( 66.67%)
ATTRIDGE IAN 3 2 ( 66.67%)
McSWEENEY STEVE (PU) 3 2 ( 66.67%)
MONK JOHN 3 2 ( 66.67%)
WARREN OWEN (PU) 3 2 ( 66.67%)
WOODS SIMON 3 2 ( 66.67%)
YOVICH MARKO 3 2 ( 66.67%)
SYDORENKO NICOLE 21 13 ( 61.90%)
BROWN RICHARD 40 24 ( 60.00%)
JACOB CHRIS 36 21 ( 58.33%)
SAWYER STEVE 49 28 ( 57.14%)
PAVITT GEORGE 31 17 ( 54.84%)
JOHNSON GLENN 11 6 ( 54.55%)
STUBBINGTON RICHARD 15 8 ( 53.33%)
HARRIS ROB 49 25 ( 51.02%)
CHURN PAUL 12 6 ( 50.00%)
HEATH GUS (PU) 6 3 ( 50.00%)
COLLINS TREVOR 2 1 ( 50.00%)
MYNARD PETER 11 5 ( 45.45%)
THOMAS ROY 50 21 ( 42.00%)
RATTRAY IAN (PU) 12 5 ( 41.67%)
BROWN PAUL 34 14 ( 41.18%)
SAUNDERS PETER 15 6 ( 40.00%)
MILLS RUSSELL 43 17 ( 39.53%)
PANG TIM 48 18 ( 37.50%)
COLWILL DAVE 32 12 ( 37.50%)
WATSON MIKE 11 4 ( 36.36%)
BAWDEN MARILYN 42 15 ( 35.71%)
GROUT MIKE 43 15 ( 34.88%)
LAMB NIGEL 52 18 ( 34.62%)
CHATFIELD COLIN 26 9 ( 34.62%)
SAUNDERS PETE 12 4 ( 33.33%)
BALLARD PETER 3 1 ( 33.33%)
AUKETT CHRIS 27 8 ( 29.63%)
FIRTH CLIFF 32 9 ( 28.12%)
TAYLER LES 55 15 ( 27.27%)
WARREN OWEN (PU) 51 13 ( 25.49%)
WARD TREVOR 12 3 ( 25.00%)
CROOKS CHRIS 26 6 ( 23.08%)
ATTRIDGE IAN (PU) 9 2 ( 22.22%)
MAKOLLI BERTI (PU) 9 2 ( 22.22%)
WHITE PAT 9 2 ( 22.22%)
WEST MARTIN 44 8 ( 18.18%)
WARNER ALBY 35 6 ( 17.14%)
McSWEENEY STEVE 24 4 ( 16.67%)
CHESHER SAM (PU) 6 1 ( 16.67%)
MORGAN DAVE 35 5 ( 14.29%)
MACKAY ANDREW 44 6 ( 13.64%)
RACKHAM BRIAN 39 5 ( 12.82%)
MALTBY STEVE 32 4 ( 12.50%)
WOOLLEY ROGER 18 2 ( 11.11%)
HENSTOCK MALCOLM 53 5 ( 9.43%)
CLEMENTS COLIN 15 1 ( 6.67%)
WARREN NEIL (PU) 2 0 ( 0.00%)
APPLEBY STEVE (PU) 3 0 ( 0.00%)
APPLEBY STEVE (PU) 3 0 ( 0.00%)
SANDERSON DAN (PU) 3 0 ( 0.00%)
SAUNDERS PETE (PU) 3 0 ( 0.00%)
SPENCER BRIAN (PU) 3 0 ( 0.00%)
STAIT JIM (PU) 3 0 ( 0.00%)
WARREN NEIL (PU) 3 0 ( 0.00%)
SHEAD KIM (PU) 6 0 ( 0.00%)
Division 1
Played Points %
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
HALLING ANDREW 43 43 (100.00%)
HEATH GUS 42 38 ( 90.48%)
HARTGROVE GARRY 46 40 ( 86.96%)
WORSHIP MIKE 39 33 ( 84.62%)
RATTRAY IAN 44 35 ( 79.55%)
BRIGHT RUSSELL 43 34 ( 79.07%)
TURNER MARTIN 12 9 ( 75.00%)
HISKEY RICHARD (PU) 27 20 ( 74.07%)
ROLFE MATT 44 32 ( 72.73%)
WANT NEIL 29 21 ( 72.41%)
HARRIS CRAIG 62 44 ( 70.97%)
TAPPENDEN MICK 41 29 ( 70.73%)
POND PETER 36 25 ( 69.44%)
LUCRAFT PETER (PU) 6 4 ( 66.67%)
LIU CHRIS (PU) 3 2 ( 66.67%)
LOTT JOHN 3 2 ( 66.67%)
SEAMAN ANDY (PU) 3 2 ( 66.67%)
STAIT JIM 53 35 ( 66.04%)
APPLEBY STEVE 50 33 ( 66.00%)
FARMER GRAHAM 53 34 ( 64.15%)
SHEAD KIM 50 32 ( 64.00%)
SMITH BILL (PU) 33 21 ( 63.64%)
LANGTON SAM 26 16 ( 61.54%)
WARNER GAVIN 45 27 ( 60.00%)
BLACKMAN JOHN 50 29 ( 58.00%)
PODD OLIVER 44 25 ( 56.82%)
ATTRIDGE LINDA (PU) 9 5 ( 55.56%)
SPENCER BRIAN 35 19 ( 54.29%)
JASPER TERRY 36 19 ( 52.78%)
MILLWARD TONY 40 21 ( 52.50%)
GIDDENS TONY 42 22 ( 52.38%)
KIRSTON DAVID 29 15 ( 51.72%)
SEABROOK ANDREW 39 20 ( 51.28%)
BILLINGHAM NEIL 6 3 ( 50.00%)
WRIGHT TONY (PU) 6 3 ( 50.00%)
DYSON STAN 37 18 ( 48.65%)
BODY SUE 15 7 ( 46.67%)
GRANT HOWARD 33 15 ( 45.45%)
WOOLMER DAVID 50 22 ( 44.00%)
FAWELL PAUL 32 14 ( 43.75%)
SMART LEON (PU) 42 18 ( 42.86%)
TUCKEY IAN 43 18 ( 41.86%)
NUNN ANDY 41 15 ( 36.59%)
CHASMER JEAN 33 12 ( 36.36%)
FARMER BRIAN 20 7 ( 35.00%)
FARMER
NAPPER COLIN 39 13 ( 33.33%)
SWAN GORDON 24 8 ( 33.33%)
RANJIT-SINGH ANTON ( 9 3 ( 33.33%)
BARHAM COLIN (PU) 3 1 ( 33.33%)
TAPPENDEN MICK (PU) 3 1 ( 33.33%)
WISEMAN TALBOT (PU) 3 1 ( 33.33%)
WOOLMER DAVE (PU) 3 1 ( 33.33%)
GUTTERIDGE DALE 45 14 ( 31.11%)
WALL BILL 36 11 ( 30.56%)
JONES MEL 23 7 ( 30.43%)
MAKOLLI BERTI 32 8 ( 25.00%)
RANJIT-SINGH ANTON 29 7 ( 24.14%)
INNES REG 30 7 ( 23.33%)
FARMER RAY (PU) 9 2 ( 22.22%)
GURNEY VINCE 29 6 ( 20.69%)
WOOD KIERAN 35 7 ( 20.00%)
MACE TONY (PU) 5 1 ( 20.00%)
COUTTS RON 39 7 ( 17.95%)
OSMENT AARON (PU) 18 3 ( 16.67%)
CHILDS GORDON 12 2 ( 16.67%)
PIPER MICHAEL (PU) 6 1 ( 16.67%)
HARRIS MICHAEL 15 2 ( 13.33%)
FIELD KEN (PU) 11 1 ( 9.09%)
MANN DICK 39 2 ( 5.13%)
HOOPER FRANK 45 2 ( 4.44%)
BRONSON BARRY (PU) 3 0 ( 0.00%)
CHASMER PETER 3 0 ( 0.00%)
DOXEY MARK (PU) 3 0 ( 0.00%)
GABE BOB (PU) 3 0 ( 0.00%)
LOWMAN SAM (PU) 3 0 ( 0.00%)
OWEN STAN (PU) 3 0 ( 0.00%)
THOMAS DAVE (PU) 6 0 ( 0.00%)
FLAUM DAVID 35 0 ( 0.00%)
Division 2
Played Points %
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
CULLEN KEITH 9 9 (100.00%)
JUPE MARK 6 6 (100.00%)
WARREN OWEN 6 6 (100.00%)
GIDDENS TERRY 59 52 ( 88.14%)
FIELD KEN 6 5 ( 83.33%)
SEAMAN ANDREW 50 40 ( 80.00%)
WESTWELL TONY 45 36 ( 80.00%)
ATTRIDGE LINDA 20 16 ( 80.00%)
TIDESWELL ALAN 36 28 ( 77.78%)
LUCRAFT PETER 39 29 ( 74.36%)
WYNN STEVE 30 22 ( 73.33%)
ZHUANG KELVIN (PU) 18 13 ( 72.22%)
CHESHER SAM 54 37 ( 68.52%)
WISEMAN TALBOT 57 38 ( 66.67%)
OSMENT AARON 18 12 ( 66.67%)
TIDESWELL JAMIE 15 10 ( 66.67%)
McLEOD IAN (PU) 6 4 ( 66.67%)
FUNG KENNETH 3 2 ( 66.67%)
KLYMAN NEAL (PU) 3 2 ( 66.67%)
PIPER MICHAEL 3 2 ( 66.67%)
ATKINSON
FARMER RAY 51 33 ( 64.71%)
McKECHNIE JIM 48 31 ( 64.58%)
BARHAM COLIN 45 29 ( 64.44%)
LIU CHRIS 42 27 ( 64.29%)
WRIGHT TONY 42 27 ( 64.29%)
DAINES NEIL 49 30 ( 61.22%)
REED TONY 38 23 ( 60.53%)
COESHALL TONY 53 32 ( 60.38%)
BRYANT RICHARD 30 18 ( 60.00%)
REED PAUL 42 25 ( 59.52%)
DUFFIELD DES 41 24 ( 58.54%)
GILES STEVE 50 29 ( 58.00%)
BRONSON BARRY 30 17 ( 56.67%)
DOXEY MARK 47 26 ( 55.32%)
DeCOSTER DAVE 29 16 ( 55.17%)
DALE GRAEME 15 8 ( 53.33%)
BARNES DAVID 45 23 ( 51.11%)
LAUNDER DARREN 30 15 ( 50.00%)
WARREN NEIL 6 3 ( 50.00%)
MURPHY
NOAKES CLIFF 55 25 ( 45.45%)
WARREN DENNIS 47 20 ( 42.55%)
BACK GRAHAM (PU) 33 14 ( 42.42%)
SMITH MIKE 12 5 ( 41.67%)
CORNISH GRAHAM 34 14 ( 41.18%)
REECE SUE 20 8 ( 40.00%)
SOCHANIC MARIAN 30 11 ( 36.67%)
SHINGLETON-SMITH BOB 30 10 ( 33.33%)
BALCHIN RAY 15 5 ( 33.33%)
ROBERTS VIC 12 4 ( 33.33%)
BEAUCHAMP CLIVE 6 2 ( 33.33%)
BOARD VAL 6 2 ( 33.33%)
MOLISSO TONY (PU) 6 2 ( 33.33%)
JOHNSTONE GORDON (PU 3 1 ( 33.33%)
POND RICHARD 3 1 ( 33.33%)
HILLS SID 45 14 ( 31.11%)
ACCLETON DAVE 60 18 ( 30.00%)
GILBERT DICK 59 15 ( 25.42%)
PARKER BRIAN 58 13 ( 22.41%)
SANDERSON DAN 57 12 ( 21.05%)
ALLEN JONATHAN (PU) 5 1 ( 20.00%)
FINCH JANET 33 6 ( 18.18%)
LANE ANN 33 6 ( 18.18%)
HILLS ROB 15 2 ( 13.33%)
COLVIN ALEC 8 1 ( 12.50%)
KIRK
ADLINGTON ANNE 44 4 ( 9.09%)
JENKINS PHIL 22 1 ( 4.55%)
NEVILLE LAWRIE (PU) 2 0 ( 0.00%)
COOPER BRIAN 3 0 ( 0.00%)
FOSTER ARTHUR 3 0 ( 0.00%)
GARD JOHN 3 0 ( 0.00%)
GREGORY CHRIS (PU) 3 0 ( 0.00%)
VASKANIN VLADO 3 0 ( 0.00%)
MARDLE PHIL 6 0 ( 0.00%)
WOOLLEY SHELLEY (PU) 6 0 ( 0.00%)
CHESHER SIMON 9 0 ( 0.00%)
SPILLETT NICK 9 0 ( 0.00%)
Division 3
Played Points %
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
VINCENT TREVOR 29 29 (100.00%)
GUY KEITH 6 6 (100.00%)
VINCENT TREVOR 3 3 (100.00%)
CRAY PETER 46 43 ( 93.48%)
RIDER LES 42 37 ( 88.10%)
THOMAS DAVID 49 43 ( 87.76%)
SKEGGS KIERAN 58 50 ( 86.21%)
THORPE JAN 57 49 ( 85.96%)
BACK GRAHAM 6 5 ( 83.33%)
ZHUANG KELVIN 6 5 ( 83.33%)
AL SOUFI AMAR 44 36 ( 81.82%)
KLYMAN NEAL 42 34 ( 80.95%)
McDONALD ROB 30 24 ( 80.00%)
OWEN STAN 30 23 ( 76.67%)
BANTHORPE GEOFF 45 34 ( 75.56%)
REED ROBERT 28 21 ( 75.00%)
MACE TONY 38 28 ( 73.68%)
BATES CHARLIE 32 23 ( 71.87%)
NORTH DEREK 42 29 ( 69.05%)
GABE BOB 28 19 ( 67.86%)
GOLDING JOHN 40 27 ( 67.50%)
MAPES SARAH 51 34 ( 66.67%)
COOPER BRIAN (PU) 6 4 ( 66.67%)
LAMY CHARLIE (PU) 3 2 ( 66.67%)
MATTHEWS BEN 3 2 ( 66.67%)
MATTHEWS BEN 3 2 ( 66.67%)
NUNN MITCHELL 3 2 ( 66.67%)
STEGALL GORDON 3 2 ( 66.67%)
TREGLOHAN ELLIOT (PU 3 2 ( 66.67%)
McLEOD IAN 26 17 ( 65.38%)
SIMMS PAUL 20 13 ( 65.00%)
HAWKER SIMON 22 14 ( 63.64%)
JOHNSTONE GORDON 38 24 ( 63.16%)
FRANCIS MERVYN 16 10 ( 62.50%)
STRUTT PAUL 42 26 ( 61.90%)
McGONAGLE LEE 39 24 ( 61.54%)
GODFREY EMILY 46 28 ( 60.87%)
SMITH CLIVE 15 9 ( 60.00%)
MOLISSO TONY 37 22 ( 59.46%)
HILL JOHN 34 20 ( 58.82%)
EDGAR BARRY 12 7 ( 58.33%)
LAMY CHARLIE 42 24 ( 57.14%)
SWAN PAM 42 24 ( 57.14%)
REARDON JIMMY 27 15 ( 55.56%)
BURNS JACK 40 22 ( 55.00%)
BOOROFF DAVID 15 8 ( 53.33%)
COLLINS BILLY 42 22 ( 52.38%)
DEADMAN ADAM 36 18 ( 50.00%)
SMITHEMAN STEVE 18 9 ( 50.00%)
DANAHER CHRIS 6 3 ( 50.00%)
CATLEY JEAN 42 20 ( 47.62%)
DWYER JAMES 42 20 ( 47.62%)
MARR STEVEN 57 27 ( 47.37%)
ALLEN JONATHAN 24 11 ( 45.83%)
WOOLLEY SHELLEY 35 16 ( 45.71%)
HOY BILL 60 27 ( 45.00%)
MORING ROB 45 20 ( 44.44%)
BRETT RO 18 8 ( 44.44%)
EASTALL
ROLFE SHANNON (PU) 9 4 ( 44.44%)
GREGORY CHRIS 32 14 ( 43.75%)
PARKER STEVE 35 15 ( 42.86%)
O'BRIEN BARBARA 21 8 ( 38.10%)
FAIRES TERRY 32 12 ( 37.50%)
NEVILLE LAWRIE 27 10 ( 37.04%)
RAM NATHAN 17 6 ( 35.29%)
FARROW KEVIN 37 13 ( 35.14%)
HIMPFER-JONES JACK ( 20 7 ( 35.00%)
KELLY BEDE (PU) 21 7 ( 33.33%)
PARKER RON 9 3 ( 33.33%)
HILL ANTHONY 3 1 ( 33.33%)
TODD WILLIAM 3 1 ( 33.33%)
ILEY JOE 31 10 ( 32.26%)
COPELAND JOSHUA 50 16 ( 32.00%)
DEAN GAYE 38 12 ( 31.58%)
FOSH RUSSELL 26 8 ( 30.77%)
KIDD RICHARD 41 12 ( 29.27%)
HEADLEY SIMON 15 4 ( 26.67%)
TOWNSLEY PAT 58 14 ( 24.14%)
BRIGHT TONY 9 2 ( 22.22%)
SAUNDERS MICK 9 2 ( 22.22%)
COOPER MAUREEN 24 5 ( 20.83%)
HURRY GEMMA 24 5 ( 20.83%)
BAKER RAY 60 11 ( 18.33%)
SHORT DAVE 63 11 ( 17.46%)
LISNER LARRY 6 1 ( 16.67%)
TAYLOR BEHN (PU) 6 1 ( 16.67%)
BRACE JOHN 33 5 ( 15.15%)
RADENHURST JOHN 20 3 ( 15.00%)
WEBB PAT 15 2 ( 13.33%)
MOSELY KANE 24 2 ( 8.33%)
SWAN JANE 12 1 ( 8.33%)
HUEN EDDIE 55 4 ( 7.27%)
KEEBLE MICHAEL 29 1 ( 3.45%)
BARHAM KANE 33 1 ( 3.03%)
DORN SIDNEY 3 0 ( 0.00%)
OBENEY HARRY 3 0 ( 0.00%)
PARKER RON (PU) 3 0 ( 0.00%)
PEAIN STEVE 3 0 ( 0.00%)
BRETT BOB 9 0 ( 0.00%)
STRUTT ANDREW 27 0 ( 0.00%)