SOUTHEND
& DISTRICT TABLE TENNIS LEAGUE
Player Table
at 6-Oct-2008
Premier Division
Played Points %
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
BOWLES DAVE 6 6 (100.00%)
GIBBS STUART 6 6 (100.00%)
BAKER
CHATFIELD COLIN 3 3 (100.00%)
HALLING ANDREW 3 3 (100.00%)
JACOB CHRIS 3 3 (100.00%)
LAMB NIGEL 3 3 (100.00%)
PHILLIPS KEITH 3 3 (100.00%)
POYSDEN JOHN 3 3 (100.00%)
READ KEVIN 3 3 (100.00%)
WHATTON PAUL 3 3 (100.00%)
WILLSON JAMIE 3 3 (100.00%)
AUKETT CHRIS 2 2 (100.00%)
WARD TREVOR 2 2 (100.00%)
ELDRIDGE RAY 6 4 ( 66.67%)
BROWN PAUL 3 2 ( 66.67%)
CALDEN KEITH 3 2 ( 66.67%)
McLEOD BABUL 3 2 ( 66.67%)
PRENTICE LEE 3 2 ( 66.67%)
SAUNDERS PETER 3 2 ( 66.67%)
WARNER ALBY 2 1 ( 50.00%)
BAWDEN MARILYN 6 2 ( 33.33%)
BROWN RICHARD 3 1 ( 33.33%)
SYDORENKA NICOLE (PU 3 1 ( 33.33%)
TAYLER LES 3 1 ( 33.33%)
WATSON MIKE 3 1 ( 33.33%)
LOTT JOHN 6 1 ( 16.67%)
MACKAY ANDREW 6 1 ( 16.67%)
CHURN PAUL 3 0 ( 0.00%)
CLEMENTS COLIN 3 0 ( 0.00%)
HARRIS ROB 3 0 ( 0.00%)
HENSTOCK MALCOLM 3 0 ( 0.00%)
SAWYER STEVE 3 0 ( 0.00%)
SHEAD KIM (PU) 3 0 ( 0.00%)
SMART KEVIN 3 0 ( 0.00%)
WARNER GAVIN 3 0 ( 0.00%)
WEST MARTIN 3 0 ( 0.00%)
WISEMAN TALBOT (PU) 3 0 ( 0.00%)
CROOKS CHRIS 6 0 ( 0.00%)
Division 1
Played Points %
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
TAPPENDEN MICK 6 6 (100.00%)
HEATH GUS 3 3 (100.00%)
RACKHAM BRIAN 3 3 (100.00%)
STAIT JIM 3 3 (100.00%)
SYDORENKA NICOLA 3 3 (100.00%)
THOMAS ROY 3 3 (100.00%)
APPLEBY STEVE 6 5 ( 83.33%)
FARMER GRAHAM 6 5 ( 83.33%)
HARRIS CRAIG 6 5 ( 83.33%)
WOOLMER DAVID 6 4 ( 66.67%)
GIDDENS TERRY 3 2 ( 66.67%)
HARTGROVE GARRY 3 2 ( 66.67%)
HOOPER FRANK 3 2 ( 66.67%)
RATTRAY IAN 3 2 ( 66.67%)
SHEAD KIM 3 2 ( 66.67%)
SWAN GORDON 3 2 ( 66.67%)
WARREN DENNIS 3 2 ( 66.67%)
WESTWELL TONY 3 2 ( 66.67%)
BLACKMAN JOHN 6 3 ( 50.00%)
LUCRAFT PETER 6 3 ( 50.00%)
SEAMAN ANDREW 6 3 ( 50.00%)
ATTRIDGE LINDA (PU) 2 1 ( 50.00%)
SMITH BILL (PU) 2 1 ( 50.00%)
BRONSON BARRY 6 2 ( 33.33%)
PODD OLIVER 6 2 ( 33.33%)
BEDDOW JOHN 3 1 ( 33.33%)
BRIGHT RUSSELL 3 1 ( 33.33%)
FARMER RAY 3 1 ( 33.33%)
FAWELL PAUL 3 1 ( 33.33%)
FIELD KEN (PU) 3 1 ( 33.33%)
FIRTH CLIFF 3 1 ( 33.33%)
GRANT HOWARD 3 1 ( 33.33%)
GUTTERIDGE DALE 3 1 ( 33.33%)
McKECHNIE JIM 3 1 ( 33.33%)
MORGAN DAVE 3 1 ( 33.33%)
NUNN ANDY (PU) 3 1 ( 33.33%)
RANJIT-SINGH ANTON 3 1 ( 33.33%)
SEABROOK ANDREW 3 1 ( 33.33%)
SPENSER BRIAN 3 1 ( 33.33%)
WOOLLEY ROGER 3 1 ( 33.33%)
CHASMER JEAN 5 1 ( 20.00%)
DUFFIELD DES 3 0 ( 0.00%)
MAKOLLI BERTI 3 0 ( 0.00%)
NAPPER COLIN 3 0 ( 0.00%)
SIBLEY DAVE 3 0 ( 0.00%)
THOMAS DAVE (PU) 3 0 ( 0.00%)
FLAUM DAVID 6 0 ( 0.00%)
Division 2
Played Points %
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
CHILD GORDON 5 5 (100.00%)
LAUDER DARREN 5 5 (100.00%)
MILLWARD TONY 5 5 (100.00%)
ATKINSON
DALE GRAEME 3 3 (100.00%)
DYSON STAN 3 3 (100.00%)
LANGTON SAM 3 3 (100.00%)
SHIRLEY JOHN 3 3 (100.00%)
SMITH MIKE 3 3 (100.00%)
BARHAM COLIN 3 2 ( 66.67%)
CHESHER SAM 3 2 ( 66.67%)
DE COSTER DAVID 3 2 ( 66.67%)
ELSDON RAY 3 2 ( 66.67%)
GARD JOHN 3 2 ( 66.67%)
GOLDING JOHN (PU) 3 2 ( 66.67%)
PARKER BRIAN 3 2 ( 66.67%)
SANDERSON DAN 3 2 ( 66.67%)
WARREN OWEN 3 2 ( 66.67%)
CRAY PETER 5 3 ( 60.00%)
RIDER LES 5 2 ( 40.00%)
BACK GRAHAM 3 1 ( 33.33%)
COOPER BRIAN 3 1 ( 33.33%)
DOXEY MARK 3 1 ( 33.33%)
HILLS SID 3 1 ( 33.33%)
REED PAUL 3 1 ( 33.33%)
WRIGHT TONY 3 1 ( 33.33%)
McGONAGLE LEE 5 1 ( 20.00%)
BARNES DAVID 6 1 ( 16.67%)
KIRK
MURPHY
ALLEN JONATHAN 3 0 ( 0.00%)
SWAIN MATT (PU) 3 0 ( 0.00%)
NUNN MITCHELL 6 0 ( 0.00%)
SIMS PAUL (PU) 6 0 ( 0.00%)
Division 3
Played Points %
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
GOLDING JOHN 3 3 (100.00%)
NORTH DEREK 3 3 (100.00%)
TUCKEY IAN 3 3 (100.00%)
WOOD KIERAN 3 3 (100.00%)
GILBERT DICK 6 5 ( 83.33%)
NOAKES CLIFF 6 5 ( 83.33%)
ACCLETON DAVE 6 4 ( 66.67%)
McDONALD ROB 6 4 ( 66.67%)
CATLEY JEAN 3 2 ( 66.67%)
CREGOR NORMAN 3 2 ( 66.67%)
FAIRES TERRY 3 2 ( 66.67%)
GABE BOB 3 2 ( 66.67%)
MAPES SARAH 5 3 ( 60.00%)
SWAN PAM 5 3 ( 60.00%)
COOPER MAUREEN 2 1 ( 50.00%)
PARKER STEVE 6 2 ( 33.33%)
COESHALL TONY 3 1 ( 33.33%)
LEIGH ALEX 3 1 ( 33.33%)
MOLISSO TONY 3 1 ( 33.33%)
PRANCIS MERVYN 6 1 ( 16.67%)
ADLINGTON ANNE 3 0 ( 0.00%)
RADENHURST JOHN 3 0 ( 0.00%)
RAM NATHAN 3 0 ( 0.00%)
ROLFE SHANNON (PU) 3 0 ( 0.00%)
SWAN JANE 3 0 ( 0.00%)
FOSH RUSS 6 0 ( 0.00%)
Division 4
Played Points %
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
BURNS JACK 3 3 (100.00%)
HENNESSY NICK 3 3 (100.00%)
KLYMAN NEIL 3 3 (100.00%)
PONTING MATTHEW 3 3 (100.00%)
REED ROBERT 3 3 (100.00%)
HOY BILL 3 2 ( 66.67%)
NEVILLE LAWRIE 3 2 ( 66.67%)
READON JIMMY 3 2 ( 66.67%)
LUCAS TERRY 3 1 ( 33.33%)
BAKER RAY 3 0 ( 0.00%)
LAMY CHARLIE 3 0 ( 0.00%)
NUNN
O'BRIEN HARRY 3 0 ( 0.00%)
ROLFE
SAGE ROBERT 3 0 ( 0.00%)