SOUTHEND & DISTRICT TABLE TENNIS LEAGUE

 

Teams League Table at 30-Apr-2010

 

Premier Division

 

                      P   W   D   L   F   A  Pts

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

RUNNYMEDE A          22  19   0   3 160  38 160

RAWRETH A            22  20   0   2 155  43 155

RAWRETH B            22  20   0   2 155  43 155

LEGRA A              21  16   0   5 133  56 133

LENTERN A            22  12   0  10 101  97 101

HULLBRIDGE A         22  11   0  11  96 102  96

RAYLEIGH MILL        22   9   0  13  79 118  79

LEGRA B              22   6   0  16  78 120  78

RAWRETH C            22   8   0  14  73 125  73

LENTERN B            22   5   0  17  61 137  61

WAREHOUSE A          22   4   0  18  52 146  52

CUSTOMS A            21   1   0  20  35 153  35

 

(Legra A v Customs A null & void)

 

 

 

Division 1

 

                      P   W   D   L   F   A  Pts

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

HADLEIGH FORUM A     22  16   0   6 133  65 133

RAWRETH D            22  16   0   6 122  76 122

CANVEY A             22  15   0   7 117  81 117

LENTERN C            22  14   0   8 112  86 112

RAWRETH E            22  14   0   8 103  95 103

WAREHOUSE B          22  10   0  12  99  99  99

HULLBRIDGE B         22  12   0  10  95 103  95

LENTERN D            22   9   0  13  90 108  90

RUNNYMEDE B          22   8   0  14  89 109  89

HADLEIGH FORUM B     22   7   0  15  86 112  86

WHITTINGHAM          22   6   0  16  78 120  78

RESSC A              22   5   0  17  64 134  64

 

 

 

Division 2

 

                      P   W   D   L   F   A  Pts

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

CANVEY B             22  19   0   3 148  50 148

LENTERN E            22  18   0   4 130  68 130

HULLBRIDGE C         22  18   0   4 127  71 127

RAWRETH F            22  15   0   7 115  83 115

WAREHOUSE C          22  12   0  10 104  94 104

INVICTA A            22  11   0  11  97 101  97

BASILDON HOSPITAL    22   9   0  13  96 102  96

RUNNYMEDE C          22   8   0  14  95 103  95

LEGRA C              22  10   0  12  82 116  82

WAKERING             22   6   0  16  65 133  65

ST PETERS            22   1   0  21  65 133  65

HULLBRIDGE D         22   5   0  17  64 134  64

 

 

 

Division 3a

 

                      P   W   D   L   F   A  Pts

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

CANVEY C             22  19   0   3 157  41 157

HADLEIGH FORUM C     22  15   0   7 131  67 131

TT-ON-SEA            22  17   0   5 125  73 125

CANVEY D             22  13   0   9 121  77 121

RESSC B              21  13   0   8 114  75 114

DAVID LLOYD CENTRE   22  11   0  11 104  94 104

INVICTA B            22  11   1  10 101  96 101

RAWRETH JUNIORS A    22  13   0   9  94 104  94

 

 

Division 3b

 

                      P   W   D   L   F   A  Pts

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

RUNNYMEDE D          22  11   0  11  98 100  98

HULLBRIDGE E         22   9   0  13  97 101  97

HULLBRIDGE F         22   7   0  15  84 114  84

HOCKLEY              22   9   1  12  81 116  81

WAREHOUSE D          21   9   0  12  76 113  76

HOOD GROUP           22   8   0  14  69 129  69

CUSTOMS B            22   5   0  17  69 129  69

CANVEY E             22   4   0  18  53 145  53

 

(RESSC B v Warehouse D nul & void)