SOUTHEND & DISTRICT TABLE TENNIS LEAGUE

 

Teams League Table at 22-Dec-2008

 

Premier Division

 

                      P   W   D   L   F   A  Pts

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

LEGRA A              10   9   0   1  73  17  73

RUNNYMEDE A           8   7   0   1  58  14  58

RAWRETH A             9   8   0   1  54  27  54

LENTERN A             9   6   0   3  51  30  51

RAYLEIGH MILL        10   4   0   6  47  43  47

RAWRETH B             9   5   0   4  45  36  45

HULLBRIDGE A          9   4   0   5  33  48  33

RAWRETH C             9   2   0   7  32  49  32

WAREHOUSE A          10   3   0   7  31  59  31

CANVEY A              9   1   0   8  14  67  14

LENTERN B             8   1   0   7  12  60  12

 

 

 

Division 1

 

                      P   W   D   L   F   A  Pts

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

WAREHOUSE B          11   8   0   3  60  39  60

CUSTOMS A            10   8   0   2  55  35  55

RAWRETH E            10   7   0   3  51  39  51

WHITTINGHAM           9   6   0   3  48  33  48

LENTERN C            10   7   0   3  47  43  47

HADLEIGH FORUM A     11   5   0   6  46  53  46

HULLBRIDGE B          9   5   0   4  44  37  44

HULLBRIDGE C         10   2   0   8  38  52  38

HADLEIGH FORUM B      9   3   0   6  37  44  37

CANVEY B              9   3   0   6  35  46  35

RAWRETH D             9   2   0   7  33  48  33

RESSC A               9   2   0   7  28  53  28

 

 

 

Division 2

 

                      P   W   D   L   F   A  Pts

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

RUNNYMEDE B           9   7   0   2  54  27  54

BASILDON HOSPITAL     9   7   0   2  52  29  52

RAWRETH F             9   7   0   2  51  30  51

LENTERN D             8   7   0   1  49  23  49

HULLBRIDGE D          9   4   0   5  40  41  40

ST PETERS             9   3   0   6  40  41  40

WAREHOUSE C          10   4   0   6  40  50  40

LEGRA B               8   4   0   4  38  34  38

INVICTA A             9   4   0   5  32  49  32

CANVEY C              9   2   0   7  31  50  31

RAWRETH G             9   0   0   9  14  67  14

 

 

 

Division 3

 

                      P   W   D   L   F   A  Pts

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

WAKERING              9   7   0   2  56  25  56

RESSC B              10   8   0   2  51  39  51

CANVEY D             10   7   0   3  51  39  51

RUNNYMEDE C           8   5   0   3  46  26  46

HADLEIGH FORUM C      8   4   0   4  37  35  37

INVICTA B             7   2   0   5  31  32  31

RUNNYMEDE D           8   1   0   7  24  48  24

HULLBRIDGE E         10   1   0   9  19  71  19

 

 

 

Division 4

 

                      P   W   D   L   F   A  Pts

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

HULLBRIDGE F          7   7   0   0  55   8  55

TT-ON-SEA             7   4   0   3  40  23  40

CANVEY E              7   4   0   3  32  31  32

RAWRETH H             7   4   0   3  31  32  31

WAREHOUSE D           7   4   0   3  29  34  29

CUSTOMS B             7   1   0   6  19  44  19

HULLBRIDGE G          8   1   0   7  19  53  19