SOUTHEND & DISTRICT TABLE TENNIS LEAGUE

 

Teams League Table at 4-May-2009

 

Premier Division

 

                      P   W   D   L   F   A  Pts

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

RUNNYMEDE A          20  19   0   1 155  25 155

LEGRA A              20  17   0   3 143  37 143

RAWRETH A            20  18   0   2 139  41 139

RAWRETH B            20  13   0   7 101  79 101

RAYLEIGH MILL        20  10   0  10  95  85  95

LENTERN A            20  11   0   9  91  89  91

HULLBRIDGE A         20   8   0  12  70 110  70

RAWRETH C            20   5   0  15  70 110  70

WAREHOUSE A          20   4   0  16  54 126  54

LENTERN B            20   4   0  16  47 133  47

CANVEY A             20   1   0  19  25 155  25

 

 

 

Division 1

 

                      P   W   D   L   F   A  Pts

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

WAREHOUSE B          22  17   0   5 128  70 128

CUSTOMS A            22  15   0   7 115  83 115

LENTERN C            22  16   0   6 111  87 111

WHITTINGHAM          22  13   0   9 104  94 104

HULLBRIDGE B         22  13   0   9 102  96 102

RAWRETH E            22  12   0  10  98 100  98

HADLEIGH FORUM A     22  11   0  11  97 101  97

HADLEIGH FORUM B     22  11   0  11  96 102  96

RAWRETH D            22   7   0  15  91 107  91

RESSC A              22   9   0  13  88 110  88

CANVEY B             22   4   0  18  83 115  83

HULLBRIDGE C         22   4   0  18  75 123  75

 

 

 

Division 2

 

                      P   W   D   L   F   A  Pts

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

LENTERN D            20  17   0   3 119  61 119

RUNNYMEDE B          20  14   0   6 112  68 112

BASILDON HOSPITAL    20  13   0   7 111  69 111

LEGRA B              20  12   0   8 103  77 103

RAWRETH F            20  11   0   9  96  84  96

WAREHOUSE C          20  11   0   9  94  86  94

HULLBRIDGE D         20   7   0  13  84  96  84

INVICTA A            20  11   0   9  83  97  83

ST PETERS            20   6   0  14  80 100  80

CANVEY C             20   6   0  14  65 115  65

RAWRETH G            20   2   0  18  43 137  43

 

 

 

Division 3

 

                      P   W   D   L   F   A  Pts

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

WAKERING             21  16   0   5 129  60 129

RUNNYMEDE C          21  16   0   5 127  62 127

INVICTA B            21  12   0   9 106  83 106

HADLEIGH FORUM C     21  11   0  10 101  88 101

CANVEY D             21  11   0  10  98  91  98

RESSC B              21  12   0   9  90  99  90

RUNNYMEDE D          21   5   0  16  77 112  77

HULLBRIDGE E         21   1   0  20  28 161  28

 

 

 

Division 4

 

                      P   W   D   L   F   A  Pts

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

HULLBRIDGE F         18  16   0   2 128  34 128

CANVEY E             18  13   0   5  99  63  99

TT-ON-SEA            18  10   0   8  96  66  96

RAWRETH H            18   9   0   9  73  89  73

CUSTOMS B            18   5   0  13  67  95  67

WAREHOUSE D          18   8   0  10  62 100  62

HULLBRIDGE G         18   2   0  16  42 120  42